| | | | |
| | Computer: |
| | | Computer Type | ACPI x64-based PC |
| | | Operating System | Microsoft Windows 7 Home Premium |
| | | OS Service Pack | [ TRIAL VERSION ] |
| | | Internet Explorer | 9.0.8112.16421 (IE 9.0) |
| | | DirectX | DirectX 11.0 |
| | | Computer Name | PANAGION-SERVER |
| | | User Name | Panagion |
| | | Logon Domain | [ TRIAL VERSION ] |
| | | Date / Time | 2011-08-29 / 23:06 |
|
| | Motherboard: |
| | | CPU Type | QuadCore Intel Core i7-2600K, 3600 MHz (36 x 100) |
| | | Motherboard Name | ASRock P67 Extreme4 (2 PCI, 2 PCI-E x1, 3 PCI-E x16, 4 DDR3 DIMM, Audio, Gigabit LAN, IEEE-1394) |
| | | Motherboard Chipset | Intel Cougar Point P67, Intel Sandy Bridge |
| | | System Memory | [ TRIAL VERSION ] |
| | | DIMM1: G Skill F3-12800CL9-4GBXL | 4 GB DDR3-1600 DDR3 SDRAM (10-10-10-27 @ 761 MHz) (9-9-9-24 @ 685 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-19 @ 533 MHz) (6-6-6-16 @ 457 MHz) |
| | | DIMM3: G Skill F3-12800CL9-4GBXL | [ TRIAL VERSION ] |
| | | BIOS Type | AMI (07/04/2011) |
| | | Communication Port | Communications Port (COM1) |
|
| | Display: |
| | | Video Adapter | AMD Radeon HD 6800 Series (1024 MB) |
| | | Video Adapter | AMD Radeon HD 6800 Series (1024 MB) |
| | | Video Adapter | AMD Radeon HD 6800 Series (1024 MB) |
| | | Video Adapter | AMD Radeon HD 6800 Series (1024 MB) |
| | | 3D Accelerator | AMD Radeon HD 6870 (Barts) |
| | | Monitor | Asus VH242H [24" LCD] (B5LMTF131609) |
|
| | Multimedia: |
| | | Audio Adapter | ATI Radeon HDMI @ AMD Barts - High Definition Audio Controller |
| | | Audio Adapter | Realtek ALC892 @ Intel Cougar Point PCH - High Definition Audio Controller [B-3] |
|
| | Storage: |
| | | IDE Controller | Intel(R) 6 Series/C200 Series Chipset Family 2 port Serial ATA Storage Controller - 1C08 |
| | | IDE Controller | Intel(R) 6 Series/C200 Series Chipset Family 4 port Serial ATA Storage Controller - 1C00 |
| | | Storage Controller | ATW7HYGO IDE Controller |
| | | Storage Controller | Marvell 91xx SATA 6G Controller |
| | | Storage Controller | Silicon Image SiI 3114 SoftRaid 5 Controller |
| | | Disk Drive | Generic Compact Flash USB Device |
| | | Disk Drive | Generic MS/MS-PRO USB Device |
| | | Disk Drive | Generic SD/MMC USB Device |
| | | Disk Drive | Generic SM/xD-Picture USB Device |
| | | Disk Drive | M4-CT128M4SSD2 ATA Device (128 GB, SATA-III) |
| | | Disk Drive | WDC WD1001FALS-00Y6A0 ATA Device (931 GB, IDE) |
| | | Disk Drive | WDC WD20 02FAEX-007BA0 SCSI Disk Device (1863 GB) |
| | | Disk Drive | WDC WD20 03FYYS-02W0B0 SCSI Disk Device (1863 GB) |
| | | Disk Drive | WDC WD6400AAKS-75A7B2 ATA Device (596 GB, IDE) |
| | | Optical Drive | BAFA 56ROHQBO SCSI CdRom Device |
| | | Optical Drive | HL-DT-ST BD-RE WH12LS30 ATA Device |
| | | Optical Drive | Optiarc DVD+-RW AD-7230S ATA Device |
| | | SMART Hard Disks Status | OK |
|
| | Partitions: |
| | | C: (NTFS) | [ TRIAL VERSION ] |
| | | D: (NTFS) | 1863.0 GB (671.3 GB free) |
| | | E: (NTFS) | 1863.0 GB (1095.3 GB free) |
| | | F: (NTFS) | 931.5 GB (85.8 GB free) |
| | | I: (NTFS) | 596.1 GB (596.0 GB free) |
| | | Total Size | [ TRIAL VERSION ] |
|
| | Input: |
| | | Keyboard | HID Keyboard Device |
| | | Mouse | HID-compliant mouse |
|
| | Network: |
| | | Primary IP Address | [ TRIAL VERSION ] |
| | | Primary MAC Address | 00-25-22-C1-33-80 |
| | | Network Adapter | Realtek PCIe GBE Family Controller (192. [ TRIAL VERSION ]) |
|
| | Peripherals: |
| | | Printer | Adobe PDF |
| | | Printer | Canon Inkjet iP4600 series |
| | | Printer | Fax |
| | | Printer | Microsoft XPS Document Writer |
| | | FireWire Controller | VIA OHCI Compliant IEEE 1394 Host Controller (PHY: VIA VT6307) |
| | | USB2 Controller | Intel Cougar Point PCH - USB EHCI #1 Controller [B-3] |
| | | USB2 Controller | Intel Cougar Point PCH - USB EHCI #2 Controller [B-3] |
| | | USB3 Controller | Etron EJ168 USB 3.0 xHCI Controller |
| | | USB3 Controller | Etron EJ168 USB 3.0 xHCI Controller |
| | | USB Device | Generic USB Hub |
| | | USB Device | Generic USB Hub |
| | | USB Device | Generic USB Hub |
| | | USB Device | HD Webcam C310 |
| | | USB Device | Logitech HD Webcam C310 |
| | | USB Device | Logitech USB Camera (HD Webcam C310) |
| | | USB Device | USB Composite Device |
| | | USB Device | USB Input Device |
| | | USB Device | USB Input Device |
| | | USB Device | USB Mass Storage Device |
| | | USB Device | USB Printing Support |
|
| | DMI: |
| | | DMI BIOS Vendor | American Megatrends Inc. |
| | | DMI BIOS Version | P1.90 |
| | | DMI System Manufacturer | To Be Filled By O.E.M. |
| | | DMI System Product | To Be Filled By O.E.M. |
| | | DMI System Version | To Be Filled By O.E.M. |
| | | DMI System Serial Number | [ TRIAL VERSION ] |
| | | DMI System UUID | [ TRIAL VERSION ] |
| | | DMI Motherboard Manufacturer | ASRock |
| | | DMI Motherboard Product | P67 Extreme4 |
| | | DMI Motherboard Version | |
| | | DMI Motherboard Serial Number | [ TRIAL VERSION ] |
| | | DMI Chassis Manufacturer | To Be Filled By O.E.M. |
| | | DMI Chassis Version | To Be Filled By O.E.M. |
| | | DMI Chassis Serial Number | [ TRIAL VERSION ] |
| | | DMI Chassis Asset Tag | [ TRIAL VERSION ] |
| | | DMI Chassis Type | Desktop Case |